Major Patches Published through Mar 31, 2014. Patches published after this date are not included in this listing. Our Baseline Document is a compilation of patches that are considered stable and production ready for the current business quarter. This list outlines the major products which fit into our core expertise, primarily in the Data Center. We generally perform a quarterly Baseline process for all of our customers, and ensure that all the updates listed here are applied and functional. This accomplishes the following:
• Implements bug fixes and other defects
• Resolves known security vulnerabilities
• May include feature enhancements
• Keeps systems up to date and easier to support
• Ensure support from vendor if issues arise
** Download the PDF file for easier readability / formatting:
![]() |
Server Operating Systems | Patch | Build | Release Date |
SLES 11 (64 Bit) SUSE Linux Enterprise Server 11 |
SLES 11 SP3 Minor: Post SP3 Kernel Updates |
3.0.76-0.11 3.0.101-0.15.1 |
July 8, 2013 Kernel Date: Feb 4, 2014 |
Novell OES 11 (64 Bit)Open Enterprise Server 11 | SLES 11 SP3 + OES 11 SP2Minor: Post SP3 Kernel UpdatesMarch 2014 Sched Maint Update | 3.0.76-0.11 3.0.101-0.15.1Update 8934 |
July 8, 2013 + Jan 28, 2014Kernel Date: Feb 4, 2014March 24, 2014 |
Microsoft Windows Server 2012 R2 | Windows Server 2012 R2 | 6.3.9600 | October 18, 2013 |
Microsoft Windows Server 2012 | Windows Server 2012 | 6.2.9200 | September 4, 2012 |
Microsoft Windows Server 2008 R2 | Win2008 R2 SP1 | 6.1.7601 | March 15, 2011 |
Microsoft Windows Server 2008 | Win2008 SP2 | 6.0.6002 | June 25, 2009 |
SLES 10 (64 Bit)SUSE Linux Enterprise Server 10 | SLES 10 SP4Minor: Post SP4 Kernel Updates | Kernel Build 2.6.16.60-0.103.1 |
April 12, 2011 (EOL)Kernel: June 4, 2013 |
Novell OES 2Open Enterprise Server 2 | SLES 10 SP4 + OES 2 SP3 Minor: Post SP4 Kernel Updates |
Kernel Build 2.6.16.60-0.103.1 |
Dec 22, 2010 (EOL)Kernel: June 4, 2013 |
Novell NetWare 6.5 | NW6.5 SP8 + | May 6, 2009 | |
Microsoft Windows Server 2003 | Windows 2003 SP2 | 5.2.3790 | May 12, 2007 |
Novell Email & Collaboration | Patch Version | Build | Release Date |
Novell GroupWise 2012 | GW 2012 SP2 | 108211 | Apr 16, 2013 |
Novell GroupWise 8 | GW 8 SP3 HP3 Build 108711 | 108711
EOL EXTENDED: |
Apr 16, 2013Jun 30, 2014 (EOL) |
GroupWise Mobility Service | GMS 2.0.1 | 2.0.1 Build xxx | Mar 4, 2014 |
Novell DataSync Mobility Pack Replaced by GroupWise Mobile Server 2 |
Mobility Pack v1.2.5 | 1.2.5 Build 299 | Apr 29, 2013 Apr 10, 2014 (EOL) |
Novell FILR * Novell FILR Desktop App |
FILR 1.0.1 HP1FILR 1.0.2 | 1.0.1.651.0.2 | Jan 29, 2014Mar 20, 2014 |
Novell Vibe | Vibe 3.4 | 3.4.0 | Jul 9, 2013 |
Novell Products (Misc) | Patch Version | Build | Release Date |
Novell Client 2 (Windows 7/8/2012) | Client 2 SP3 IR6 | Feb 26, 2013 | |
Novell Client (Windows XP/2003) | Client 4.91 SP5 IR2 | Jul 26, 2013 | |
Novell eDirectory 8.8 * | eDirectory 8.8 SP8 Patch 1 | 20802.09 | Jan 27, 2014 |
Novell ZENworks 11 | ZCM 11 SP3 | Feb 24, 2014 | |
Novell eDirectory 8.7 | eDirectory 8.7.3 SP10 FTF2 | 10554.64 | Oct 22, 2009 |
Novell ZENworks 10 | ZCM 10.3.4 | Nov 17, 2011 | |
VMWare Products | Patch Version | Build | Release Date |
VMware vSphere ESXi 5.1 | ESXi 5.1 Express Patch 4 | 1612806 | Feb 27, 2014 |
vCenter 5.1 | vCenter 5.1 Update 2 | 1473063/1474365 | Jan 16, 2014 |
vCenter 5.1 Appliance | vCenter 5.1 SA Update 2 | 1474364/1474365 | Jan 16, 2014 |
VMware vSphere ESXi 5.0 | ESXi 5.0 Patch 7 | 1489271 | Jan 23, 2014 |
vCenter 5.0 | vCenter 5.0 U3 | 1300600/1343691 | Oct 17, 2013 |
VMware vSphere ESXi 4.1 | ESXi 4.1 Patch 10 | 1363503 | Dec 05, 2013 |
vCenter 4.1 | vCenter 4.1.0 U3a | 925676/978694 | Jan 31, 2013 |
Miscellaneous Products | Patch Version | Build | Release Date |
Gwava Reload 4 | Reload 4.02 | 402000 | Dec 12, 2013 |
Veeam Backup & Replication 7 | B&R 7.0 Patch 3 | 7.0.0.839 | Feb 13, 2014 |
Sophos Unified Threat Manager V9 | UTM 9.109-1 | 9.109.1.1 | Feb 20, 2014 |
Astaro Security Gateway V8 | ASG 8.310 | 8.310 | Jun 12, 2013 |
DISCLAIMER OF WARRANTIES |
|
The information contained within this page and Web Site is provided "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, OR NON-INFRINGEMENT. Content may include technical inaccuracies or typographical errors. Marvin Huffaker Consulting, Inc. may make improvements and/or changes in the products and/or services described within this content at any time without notice. | |